JOHN GRIFFIN, POETRY ETC.
  • Home
  • Scorecast
  • Private Hire
  • Links
  • Events
  • About
  • Poems

Adam
Date Details In Out Balance
Sat 12 Sep Deposit £5.00   £5.00
C9 Tue 15 Sep 8th   50p £4.50
C10 Thu 17 Sep 10th   50p £4.00
C11 Sun 20 Sep 5th   50p £3.50
C12 Thu 24 Sep 9th   50p £3.00
C13 Mon 28 Sep 8th   50p £2.50
C14 Thu 1 Oct Didn't play     £2.50
C15 Sun 4 Oct Didn't play     £2.50
C16 Fri 9 Oct 7th   50p £2.00
C17 Mon 12 Oct 12th   50p £1.50
C18 Wed 14 Oct Didn't play     £1.50
C19 Mon 19 Oct SILVER £1.63 50p £2.63
C20 Thu 22 Oct SILVER £1.50 50p £3.63
C21 Mon 26 Oct BRONZE Eq 30p 50p £3.43
C22 Fri 30 Oct 4th   50p £2.93
C23 Mon 2 Nov Didn't play     £2.93
C24 Fri 6 Nov 6th   50p £2.43
C25 Sun 8 Nov 7th   50p £1.93
C26 Sun 15 Nov 12th   50p £1.43
C27 Wed 18 Nov Didn't play     £1.43
C28 Mon 23 Nov 7th   50p £0.93
C29 Thu 26 Nov G O L D £3.30 50p £3.73
C30 Mon 30 Nov BRONZE Eq 22p 50p £3.45
C31 Thu 3 Dec 7th   50p £2.95
C32 Sun 6 Dec 4th   50p £2.45
C33 Fri 11 Dec 8th   50p £1.95
C34 Mon 14 Dec 5th   50p £1.45
C35 Fri 18 Dec 8th   50p £0.95
C36 Mon 21 Dec 9th   50p £0.45
C37 Thu 24 Dec Didn't play     £0.45
C38 Mon 28 Dec Didn't play     £0.45
C39 Thu 31 Dec SILVER £1.13 50p £1.07
C40 Sun 3 Jan G O L D £4.20 50p £4.77
C41 Sat 9 Jan 8th   50p £4.27
C42       50p £3.77
C43       50p £3.27
C44       50p £2.77
C45       50p £2.27
C46       50p £1.77
C47       50p £1.27
C48       50p £0.77
C49       50p £0.27
C50       50p -£0.23
 

Aileen
Date Details In Out Balance
Sat 12 Sep Deposit £10.00   £10.00
C9 Tue 15 Sep 11th   50p £9.50
C10 Thu 17 Sep 12th   50p £9.00
C11 Sun 20 Sep 9th   50p £8.50
C12 Thu 24 Sep G O L D £3.30 50p £11.30
C13 Mon 28 Sep 9th   50p £10.80
C14 Thu 1 Oct G O L D £3.60 50p £13.90
C15 Sun 4 Oct 4th   50p £13.40
C16 Fri 9 Oct 4th   50p £12.90
C17 Mon 12 Oct 4th   50p £12.40
C18 Wed 14 Oct 10th   50p £11.90
C19 Mon 19 Oct 9th   50p £11.40
C20 Thu 22 Oct 7th   50p £10.90
C21 Mon 26 Oct SILVER £1.50 50p £11.90
C22 Fri 30 Oct G O L D £3.00 50p £14.40
C23 Mon 2 Nov 10th   50p £13.90
C24 Fri 6 Nov 9th   50p £13.40
C25 Sun 8 Nov 10th   50p £12.90
C26 Sun 15 Nov 9th   50p £12.40
C27 Wed 18 Nov Didn't play     £12.40
C28 Mon 23 Nov 4th   50p £11.90
C29 Thu 26 Nov BRONZE Eq 27p 50p £11.67
C30 Mon 30 Nov 6th   50p £11.17
C31 Thu 3 Dec BRONZE 50p 50p £11.17
C32 Sun 6 Dec 5th   50p £10.67
C33 Fri 11 Dec 4th   50p £10.17
C34 Mon 14 Dec 10th   50p £9.67
C35 Fri 18 Dec 10th   50p £9.17
C36 Mon 21 Dec 5th   50p £8.67
C37 Thu 24 Dec 7th   50p £8.17
C38 Mon 28 Dec 7th   50p £7.67
C39 Thu 31 Dec 4th   50p £7.17
C40 Sun 3 Jan 15th   50p £6.67
C41 Sat 9 Jan 4th   50p £6.17
C42       50p £5.67
C43       50p £5.17
C44       50p £4.67
C45       50p £4.17
C46       50p £3.67
C47       50p £3.17
C48       50p £2.67
C49       50p £2.17
C50       50p £1.67
C51       50p £1.17
C52       50p £0.67
C53       50p £0.17
C54       50p -£0.33
 

Angelina
Date Details In Out Balance
Thu 10 Sep Deposit £5.00   £5.00
C9 Tue 15 Sep 9th   50p £4.50
C10 Thu 17 Sep SILVER £1.50 50p £5.50
C11 Sun 20 Sep SILVER £1.63 50p £6.63
C12 Thu 24 Sep Didn't play     £6.63
C13 Mon 28 Sep G O L D £3.90 50p £10.03
C14 Thu 1 Oct 11th   50p £9.53
C15 Sun 4 Oct G O L D £3.30 50p £12.33
C16 Fri 9 Oct 5th   50p £11.83
C17 Mon 12 Oct 6th   50p £11.33
C18 Wed 14 Oct SILVER £1.50 50p £12.33
C19 Mon 19 Oct 10th   50p £11.83
C20 Thu 22 Oct 10th   50p £11.33
C21 Mon 26 Oct Didn't play     £11.33
C22 Fri 30 Oct 10th   50p £10.83
C23 Mon 2 Nov 5th   50p £10.33
C24 Fri 6 Nov 5th   50p £9.83
C25 Sun 8 Nov 11th   50p £9.33
C26 Sun 15 Nov 7th   50p £8.83
C27 Wed 18 Nov Didn't play     £8.83
C28 Mon 23 Nov 12th   50p £8.33
C29 Thu 26 Nov 12th   50p £7.83
C30 Mon 30 Nov Didn't play     £7.83
C31 Thu 3 Dec Didn't play     £7.83
C32 Sun 6 Dec 13th   50p £7.33
C33 Fri 11 Dec Didn't play     £7.33
C34 Mon 14 Dec Didn't play     £7.33
C35 Fri 18 Dec Didn't play     £7.33
C36 Mon 21 Dec Didn't play     £7.33
C37 Thu 24 Dec Didn't play     £7.33
C38 Mon 28 Dec Didn't play     £7.33
C39 Thu 31 Dec Didn't play     £7.33
C40 Sun 3 Jan 7th   50p £6.83
C41 Sat 9 Jan Didn't play     £6.83
C42       50p £6.33
C43       50p £5.83
C44       50p £5.33
C45       50p £4.83
C46       50p £4.33
C47       50p £3.83
C48       50p £3.33
C49       50p £2.83
C50       50p £2.33
C51       50p £1.83
C52       50p £1.33
C53       50p £0.83
C54       50p £0.33
C55       50p -£0.18
 

Aurora
Date Details In Out Balance
Sat 12 Sep Deposit £5.00   £5.00
C9 Tue 15 Sep 7th   50p £4.50
C10 Thu 17 Sep Free Game     £4.50
C11 Sun 20 Sep 7th   50p £4.00
C12 Thu 24 Sep Didn't play     £4.00
C13 Mon 28 Sep 10th   50p £3.50
C14 Thu 1 Oct Free Game     £3.50
C15 Sun 4 Oct Didn't play     £3.50
C16 Fri 9 Oct Didn't play     £3.50
C17 Mon 12 Oct 11th   50p £3.00
C18 Wed 14 Oct BRONZE 60p 50p £3.10
C19 Mon 19 Oct 6th   50p £2.60
C20 Thu 22 Oct 8th   50p £2.10
C21 Mon 26 Oct Didn't play     £2.10
C22 Fri 30 Oct Didn't play     £2.10
C23 Mon 2 Nov Didn't play     £2.10
C24 Fri 6 Nov Didn't play     £2.10
C25 Sun 8 Nov Didn't play     £2.10
C26 Sun 15 Nov Didn't play     £2.10
C27 Wed 18 Nov Didn't play     £2.10
C28 Mon 23 Nov Didn't play     £2.10
C29 Thu 26 Nov Didn't play     £2.10
C30 Mon 30 Nov Didn't play     £2.10
C31 Thu 3 Dec Didn't play     £2.10
C32 Sun 6 Dec 11th   50p £1.60
C33 Fri 11 Dec Didn't play     £1.60
C34 Mon 14 Dec Didn't play     £1.60
C35 Fri 18 Dec Didn't play     £1.60
C36 Mon 21 Dec Didn't play     £1.60
C37 Thu 24 Dec Didn't play     £1.60
C38 Mon 28 Dec Didn't play     £1.60
C39 Thu 31 Dec Didn't play     £1.60
C40 Sun 3 Jan 9th   50p £1.10
C41 Sat 9 Jan Didn't play     £1.10
C42       50p £0.60
C43       50p £0.10
C44       50p -£0.40
 

Doug
Date Details In Out Balance
Sat 12 Sep Deposit £5.00   £5.00
C9 Tue 15 Sep 6th   50p £4.50
C10 Thu 17 Sep G O L D £3.60 50p £7.60
C11 Sun 20 Sep Didn't play     £7.60
C12 Thu 24 Sep 7th   50p £7.10
C13 Mon 28 Sep BRONZE 65p 50p £7.25
C14 Thu 1 Oct SILVER £1.50 50p £8.25
C15 Sun 4 Oct 5th   50p £7.75
C16 Fri 9 Oct Didn't play     £7.75
C17 Mon 12 Oct SILVER £1.75 50p £9.00
C18 Wed 14 Oct Didn't play     £9.00
C19 Mon 19 Oct 12th   50p £8.50
C20 Thu 22 Oct 6th   50p £8.00
C21 Mon 26 Oct 12th   50p £7.50
C22 Fri 30 Oct 6th   50p £7.00
C23 Mon 2 Nov 11th   50p £6.50
C24 Fri 6 Nov Didn't play     £6.50
C25 Sun 8 Nov SILVER £1.63 50p £7.63
C26 Sun 15 Nov BRONZE 65p 50p £7.78
C27 Wed 18 Nov SILVER £1.13 50p £8.40
C28 Mon 23 Nov 8th   50p £7.90
C29 Thu 26 Nov 9th   50p £7.40
C30 Mon 30 Nov Didn't play     £7.40
C31 Thu 3 Dec G O L D £3.00 50p £9.90
C32 Sun 6 Dec Didn't play     £9.90
C33 Fri 11 Dec SILVER £1.25 50p £10.65
C34 Mon 14 Dec 9th   50p £10.15
C35 Fri 18 Dec 11th   50p £9.65
C36 Mon 21 Dec G O L D £3.60 50p £12.75
C37 Thu 24 Dec BRONZE 45p 50p £12.70
C38 Mon 28 Dec Didn't play     £12.70
C39 Thu 31 Dec G O L D £2.70 50p £14.90
C40 Sun 3 Jan 11th   50p £14.40
C41 Sat 9 Jan BRONZE 45p 50p £14.35
C42       50p £13.85
C43       50p £13.35
C44       50p £12.85
C45       50p £12.35
C46       50p £11.85
C47       50p £11.35
C48       50p £10.85
C49       50p £10.35
C50       50p £9.85
C51       50p £9.35
C52       50p £8.85
C53       50p £8.35
C54       50p £7.85
C55       50p £7.35
C56       50p £6.85
C57       50p £6.35
C58       50p £5.85
C59       50p £5.35
C60       50p £4.85
C61       50p £4.35
C62       50p £3.85
C63       50p £3.35
C64       50p £2.85
C65       50p £2.35
C66       50p £1.85
C67       50p £1.35
C68       50p £0.85
C69       50p £0.35
C70       50p -£0.15
 

James
Date Details In Out Balance
Wed 9 Sep Deposit £10.00   £10.00
C9 Tue 15 Sep 10th   50p £9.50
C10 Thu 17 Sep 5th   50p £9.00
C11 Sun 20 Sep 6th   50p £8.50
C12 Thu 24 Sep BRONZE 55p 50p £8.55
C13 Mon 28 Sep 6th   50p £8.05
C14 Thu 1 Oct 4th   50p £7.55
C15 Sun 4 Oct 6th   50p £7.05
C16 Fri 9 Oct SILVER £1.38 50p £7.93
C17 Mon 12 Oct G O L D £4.20 50p £11.63
C18 Wed 14 Oct 7th   50p £11.13
C19 Mon 19 Oct 7th   50p £10.63
C20 Thu 22 Oct BRONZE 60p 50p £10.73
C21 Mon 26 Oct BRONZE Eq 30p 50p £10.53
C22 Fri 30 Oct Didn't play     £10.53
C23 Mon 2 Nov BRONZE 60p 50p £10.63
C24 Fri 6 Nov Didn't play     £10.63
C25 Sun 8 Nov 13th   50p £10.13
C26 Sun 15 Nov 8th   50p £9.63
C27 Wed 18 Nov 7th   50p £9.13
C28 Mon 23 Nov Didn't play     £9.13
C29 Thu 26 Nov Didn't play     £9.13
C30 Mon 30 Nov G O L D £2.70 50p £11.33
C31 Thu 3 Dec 5th   50p £10.83
C32 Sun 6 Dec 9th   50p £10.33
C33 Fri 11 Dec 6th   50p £9.83
C34 Mon 14 Dec G O L D £3.30 50p £12.63
C35 Fri 18 Dec 7th   50p £12.13
C36 Mon 21 Dec 4th   50p £11.63
C37 Thu 24 Dec Free Game     £11.63
C38 Mon 28 Dec 8th   50p £11.13
C39 Thu 31 Dec Didn't play     £11.13
C40 Sun 3 Jan BRONZE 70p 50p £11.33
C41 Sat 9 Jan 9th   50p £10.83
C42       50p £10.33
C43       50p £9.83
C44       50p £9.33
C45       50p £8.83
C46       50p £8.33
C47       50p £7.83
C48       50p £7.33
C49       50p £6.83
C50       50p £6.33
C51       50p £5.83
C52       50p £5.33
C53       50p £4.83
C54       50p £4.33
C55       50p £3.83
C56       50p £3.33
C57       50p £2.83
C58       50p £2.33
C59       50p £1.83
C60       50p £1.33
C61       50p £0.83
C62       50p £0.33
C63       50p -£0.18
 

John
Date Details In Out Balance
Fri 11 Sep Deposit £5.00   £5.00
C9 Tue 15 Sep G O L D £4.20 50p £8.70
C10 Thu 17 Sep BRONZE 60p 50p £8.80
C11 Sun 20 Sep 11th   50p £8.30
C12 Thu 24 Sep 6th   50p £7.80
C13 Mon 28 Sep 13th   50p £7.30
C14 Thu 1 Oct BRONZE 60p 50p £7.40
C15 Sun 4 Oct 11th   50p £6.90
C16 Fri 9 Oct 8th   50p £6.40
C17 Mon 12 Oct 5th   50p £5.90
C18 Wed 14 Oct 12th   50p £5.40
C19 Mon 19 Oct 8th   50p £4.90
C20 Thu 22 Oct 5th   50p £4.40
C21 Mon 26 Oct 10th   50p £3.90
C22 Fri 30 Oct SILVER £1.25 50p £4.65
C23 Mon 2 Nov 9th   50p £4.15
C24 Fri 6 Nov 6th   50p £3.65
C25 Sun 8 Nov 6th   50p £3.15
C26 Sun 15 Nov 10th   50p £2.65
C27 Wed 18 Nov 4th   50p £2.15
C28 Mon 23 Nov 4th   50p £1.65
C29 Thu 26 Nov BRONZE Eq 27p 50p £1.42
C30 Mon 30 Nov 7th   50p £0.92
C31 Thu 3 Dec 8th   50p £0.42
Thu 3 Dec Deposit £5.00   £5.42
C32 Sun 6 Dec BRONZE 65p 50p £5.57
C33 Fri 11 Dec G O L D £3.00 50p £8.07
C34 Mon 14 Dec BRONZE 55p 50p £8.12
C35 Fri 18 Dec 4th   50p £7.62
C36 Mon 21 Dec 6th   50p £7.12
C37 Thu 24 Dec 9th   50p £6.62
C38 Mon 28 Dec G O L D £3.00 50p £9.12
C39 Thu 31 Dec 6th   50p £8.62
C40 Sun 3 Jan 10th   50p £8.12
C41 Sat 9 Jan 5th   50p £7.62
C42       50p £7.12
C43       50p £6.62
C44       50p £6.12
C45       50p £5.62
C46       50p £5.12
C47       50p £4.62
C48       50p £4.12
C49       50p £3.62
C50       50p £3.12
C51       50p £2.62
C52       50p £2.12
C53       50p £1.62
C54       50p £1.12
C55       50p £0.62
C56       50p £0.12
C57       50p -£0.38
 

Northbank333
Date Details In Out Balance
Sat 12 Sep Deposit £20.00   £20.00
C9 Tue 15 Sep 5th   50p £19.50
C10 Thu 17 Sep 11th   50p £19.00
C11 Sun 20 Sep 4th   50p £18.50
C12 Thu 24 Sep 4th   50p £18.00
C13 Mon 28 Sep 11th   50p £17.50
C14 Thu 1 Oct 13th   50p £17.00
C15 Sun 4 Oct 8th   50p £16.50
C16 Fri 9 Oct Didn't play     £16.50
C17 Mon 12 Oct 8th   50p £16.00
C18 Wed 14 Oct 4th   50p £15.50
C19 Mon 19 Oct Didn't play     £15.50
C20 Thu 22 Oct G O L D £3.60 50p £18.60
C21 Mon 26 Oct 8th   50p £18.10
C22 Fri 30 Oct Didn't play     £18.10
C23 Mon 2 Nov SILVER £1.50 50p £19.10
C24 Fri 6 Nov SILVER Eq 88p 50p £19.48
C25 Sun 8 Nov 5th   50p £18.98
C26 Sun 15 Nov 11th   50p £18.48
C27 Wed 18 Nov BRONZE 45p 50p £18.43
C28 Mon 23 Nov 10th   50p £17.93
C29 Thu 26 Nov 7th   50p £17.43
C30 Mon 30 Nov 8th   50p £16.93
C31 Thu 3 Dec 4th   50p £16.43
C32 Sun 6 Dec 10th   50p £15.93
C33 Fri 11 Dec 5th   50p £15.43
C34 Mon 14 Dec Didn't play     £15.43
C35 Fri 18 Dec GOLD Eq £2.34 50p £17.27
C36 Mon 21 Dec 11th   50p £16.77
C37 Thu 24 Dec 4th   50p £16.27
C38 Mon 28 Dec BRONZE 50p 50p £16.27
C39 Thu 31 Dec 8th   50p £15.77
C40 Sun 3 Jan 5th   50p £15.27
C41 Sat 9 Jan 7th   50p £14.77
C42       50p £14.27
C43       50p £13.77
C44       50p £13.27
C45       50p £12.77
C46       50p £12.27
C47       50p £11.77
C48       50p £11.27
C49       50p £10.77
C50       50p £10.27
C51       50p £9.77
C52       50p £9.27
C53       50p £8.77
C54       50p £8.27
C55       50p £7.77
C56       50p £7.27
C57       50p £6.77
C58       50p £6.27
C59       50p £5.77
C60       50p £5.27
C61       50p £4.77
C62       50p £4.27
C63       50p £3.77
C64       50p £3.27
C65       50p £2.77
C66       50p £2.27
C67       50p £1.77
C68       50p £1.27
C69       50p £0.77
C70       50p £0.27
C71       50p -£0.23
 

Richard
Date Details In Out Balance
Sat 12 Sep Deposit £5.00   £5.00
C9 Tue 15 Sep SILVER £1.75 50p £6.25
C10 Thu 17 Sep 6th   50p £5.75
C11 Sun 20 Sep BRONZE 65p 50p £5.90
C12 Thu 24 Sep 5th   50p £5.40
C13 Mon 28 Sep 12th   50p £4.90
C14 Thu 1 Oct 7th   50p £4.40
C15 Sun 4 Oct 8th   50p £3.90
C16 Fri 9 Oct 8th   50p £3.40
C17 Mon 12 Oct 10th   50p £2.90
Tue 13 Oct Deposit £5.00   £7.90
C18 Wed 14 Oct 7th   50p £7.40
C19 Mon 19 Oct 4th   50p £6.90
C20 Thu 22 Oct Didn't play     £6.90
C21 Mon 26 Oct G O L D £3.60 50p £10.00
C22 Fri 30 Oct 5th   50p £9.50
C23 Mon 2 Nov 6th   50p £9.00
C24 Fri 6 Nov 4th   50p £8.50
C25 Sun 8 Nov 4th   50p £8.00
C26 Sun 15 Nov SILVER £1.63 50p £9.13
C27 Wed 18 Nov G O L D £2.70 50p £11.33
C28 Mon 23 Nov SILVER £1.50 50p £12.33
C29 Thu 26 Nov 5th   50p £11.83
C30 Mon 30 Nov Didn't play     £11.83
C31 Thu 3 Dec 9th   50p £11.33
C32 Sun 6 Dec 8th   50p £10.83
C33 Fri 11 Dec Didn't play     £10.83
C34 Mon 14 Dec 10th   50p £10.33
C35 Fri 18 Dec Didn't play     £10.33
C36 Mon 21 Dec 7th   50p £9.83
C37 Thu 24 Dec Didn't play     £9.83
C38 Mon 28 Dec 4th   50p £9.33
C39 Thu 31 Dec Didn't play     £9.33
C40 Sun 3 Jan 4th   50p £8.83
C41 Sat 9 Jan 6th   50p £8.33
C42       50p £7.83
C43       50p £7.33
C44       50p £6.83
C45       50p £6.33
C46       50p £5.83
C47       50p £5.33
C48       50p £4.83
C49       50p £4.33
C50       50p £3.83
C51       50p £3.33
C52       50p £2.83
C53       50p £2.33
C54       50p £1.83
C55       50p £1.33
C56       50p £0.83
C57       50p £0.33
C58       50p -£0.18
 

Rob
Date Details In Out Balance
Wed 9 Sep Deposit £10.00   £10.00
C9 Tue 15 Sep 4th   50p £9.50
C10 Thu 17 Sep 7th   50p £9.00
C11 Sun 20 Sep 10th   50p £8.50
C12 Thu 24 Sep 8th   50p £8.00
C13 Mon 28 Sep SILVER £1.63 50p £9.13
C14 Thu 1 Oct 6th   50p £8.63
C15 Sun 4 Oct Didn't play     £8.63
C16 Fri 9 Oct 10th   50p £8.13
C17 Mon 12 Oct 13th   50p £7.63
C18 Wed 14 Oct 11th   50p £7.13
C19 Mon 19 Oct BRONZE 65p 50p £7.28
C20 Thu 22 Oct 9th   50p £6.78
C21 Mon 26 Oct 9th   50p £6.28
C22 Fri 30 Oct BRONZE 50p 50p £6.28
C23 Mon 2 Nov 6th   50p £5.78
C24 Fri 6 Nov G O L D £3.00 50p £8.28
C25 Sun 8 Nov G O L D £3.90 50p £11.68
C26 Sun 15 Nov G O L D £3.90 50p £15.08
C27 Wed 18 Nov 6th   50p £14.58
C28 Mon 23 Nov G O L D £3.60 50p £17.68
C29 Thu 26 Nov 6th   50p £17.18
C30 Mon 30 Nov BRONZE Eq 22p 50p £16.90
C31 Thu 3 Dec Didn't play     £16.90
C32 Sun 6 Dec GOLD Eq £2.76 50p £19.16
C33 Fri 11 Dec 9th   50p £18.66
C34 Mon 14 Dec 4th   50p £18.16
C35 Fri 18 Dec 5th   50p £17.66
C36 Mon 21 Dec BRONZE 60p 50p £17.76
C37 Thu 24 Dec G O L D £2.70 50p £19.96
C38 Mon 28 Dec 9th   50p £19.46
C39 Thu 31 Dec 5th   50p £18.96
C40 Sun 3 Jan SILVER £1.75 50p £20.21
C41 Sat 9 Jan Didn't play     £20.21
C42       50p £19.71
C43       50p £19.21
C44       50p £18.71
C45       50p £18.21
C46       50p £17.71
C47       50p £17.21
C48       50p £16.71
C49       50p £16.21
C50       50p £15.71
C51       50p £15.21
C52       50p £14.71
C53       50p £14.21
C54       50p £13.71
C55       50p £13.21
C56       50p £12.71
C57       50p £12.21
C58       50p £11.71
C59       50p £11.21
C60       50p £10.71
C61       50p £10.21
C62       50p £9.71
C63       50p £9.21
C64       50p £8.71
C65       50p £8.21
C66       50p £7.71
C67       50p £7.21
C68       50p £6.71
C69       50p £6.21
C70       50p £5.71
C71       50p £5.21
C72       50p £4.71
C73       50p £4.21
C74       50p £3.71
C75       50p £3.21
C76       50p £2.71
C77       50p £2.21
C78       50p £1.71
C79       50p £1.21
C80       50p £0.71
   
   
 

Rod
Date Details In Out Balance
Sat 12 Sep Deposit £10.00   £10.00
C9 Tue 15 Sep BRONZE 70p 50p £10.20
C10 Thu 17 Sep 8th   50p £9.70
C11 Sun 20 Sep G O L D £3.90 50p £13.10
C12 Thu 24 Sep SILVER £1.38 50p £13.98
C13 Mon 28 Sep 5th   50p £13.48
C14 Thu 1 Oct 10th   50p £12.98
C15 Sun 4 Oct SILVER 96p 50p £13.44
C16 Fri 9 Oct BRONZE 55p 50p £13.49
C17 Mon 12 Oct BRONZE 70p 50p £13.69
C18 Wed 14 Oct G O L D £3.60 50p £16.79
C19 Mon 19 Oct 13th   50p £16.29
C20 Thu 22 Oct 7th   50p £15.79
C21 Mon 26 Oct 6th   50p £15.29
C22 Fri 30 Oct 8th   50p £14.79
C23 Mon 2 Nov 8th   50p £14.29
C24 Fri 6 Nov SILVER Eq 88p 50p £14.67
C25 Sun 8 Nov 9th   50p £14.17
C26 Sun 15 Nov 6th   50p £13.67
C27 Wed 18 Nov Didn't play     £13.67
C28 Mon 23 Nov 9th   50p £13.17
C29 Thu 26 Nov SILVER £1.38 50p £14.04
C30 Mon 30 Nov 5th   50p £13.54
C31 Thu 3 Dec SILVER £1.25 50p £14.29
C32 Sun 6 Dec 6th   50p £13.79
C33 Fri 11 Dec 7th   50p £13.29
C34 Mon 14 Dec SILVER £1.38 50p £14.17
C35 Fri 18 Dec 8th   50p £13.67
C36 Mon 21 Dec 10th   50p £13.17
C37 Thu 24 Dec 6th   50p £12.67
C38 Mon 28 Dec SILVER £1.25 50p £13.42
C39 Thu 31 Dec BRONZE 45p 50p £13.37
C40 Sun 3 Jan 6th   50p £12.87
C41 Sat 9 Jan G O L D £2.70 50p £15.07
C42       50p £14.57
C43       50p £14.07
C44       50p £13.57
C45       50p £13.07
C46       50p £12.57
C47       50p £12.07
C48       50p £11.57
C49       50p £11.07
C50       50p £10.57
C51       50p £10.07
C52       50p £9.57
C53       50p £9.07
C54       50p £8.57
C55       50p £8.07
C56       50p £7.57
C57       50p £7.07
C58       50p £6.57
C59       50p £6.07
C60       50p £5.57
C61       50p £5.07
C62       50p £4.57
C63       50p £4.07
C64       50p £3.57
C65       50p £3.07
C66       50p £2.57
C67       50p £2.07
C68       50p £1.57
C69       50p £1.07
C70       50p £0.57
C71       50p £0.07
C72       50p -£0.44
 

TheOldOneTwo
Date Details In Out Balance
Fri 11 Sep Deposit £5.00   £5.00
C9 Tue 15 Sep 12th   50p £4.50
C10 Thu 17 Sep 4th   50p £4.00
C11 Sun 20 Sep 13th   50p £3.50
C12 Thu 24 Sep 11th   50p £3.00
C13 Mon 28 Sep 7th   50p £2.50
C14 Thu 1 Oct 9th   50p £2.00
C15 Sun 4 Oct 10th   50p £1.50
C16 Fri 9 Oct 11th   50p £1.00
C17 Mon 12 Oct 14th   50p £0.50
Wed 14 Oct Deposit £5.00   £5.50
C18 Wed 14 Oct 5th   50p £5.00
C19 Mon 19 Oct 5th   50p £4.50
C20 Thu 22 Oct 11th   50p £4.00
C21 Mon 26 Oct 5th   50p £3.50
C22 Fri 30 Oct 9th   50p £3.00
C23 Mon 2 Nov 10th   50p £2.50
C24 Fri 6 Nov 10th   50p £2.00
C25 Sun 8 Nov 8th   50p £1.50
C26 Sun 15 Nov 13th   50p £1.00
C27 Wed 18 Nov 9th   50p £0.50
Thu 19 Nov Deposit £5.00   £5.50
C28 Mon 23 Nov 6th   50p £5.00
C29 Thu 26 Nov 11th   50p £4.50
C30 Mon 30 Nov SILVER £1.13 50p £5.13
C31 Thu 3 Dec 10th   50p £4.63
C32 Sun 6 Dec 12th   50p £4.13
C33 Fri 11 Dec 10th   50p £3.63
C34 Mon 14 Dec 7th   50p £3.13
C35 Fri 18 Dec 6th   50p £2.63
C36 Mon 21 Dec SILVER £1.50 50p £3.63
C37 Thu 24 Dec 5th   50p £3.13
C38 Mon 28 Dec 10th   50p £2.63
C39 Thu 31 Dec 7th   50p £2.13
C40 Sun 3 Jan 8th   50p £1.63
C41 Sat 9 Jan SILVER £1.13 50p £2.25
C42       50p £1.75
C43       50p £1.25
C44       50p £0.75
C45       50p £0.25
C46       50p -£0.25
 

Warren
Date Details In Out Balance
Fri 11 Sep Deposit £5.00   £5.00
C9 Tue 15 Sep 13th   50p £4.50
C10 Thu 17 Sep 9th   50p £4.00
C11 Sun 20 Sep 11th   50p £3.50
C12 Thu 24 Sep 10th   50p £3.00
C13 Mon 28 Sep Didn't play     £3.00
C14 Thu 1 Oct 7th   50p £2.50
C15 Sun 4 Oct SILVER 96p 50p £2.96
C16 Fri 9 Oct G O L D £3.30 50p £5.76
C17 Mon 12 Oct 7th   50p £5.26
C18 Wed 14 Oct 9th   50p £4.76
C19 Mon 19 Oct G O L D £3.90 50p £8.16
C20 Thu 22 Oct 4th   50p £7.66
C21 Mon 26 Oct 11th   50p £7.16
C22 Fri 30 Oct 7th   50p £6.66
C23 Mon 2 Nov G O L D £3.60 50p £9.76
C24 Fri 6 Nov 8th   50p £9.26
C25 Sun 8 Nov BRONZE 65p 50p £9.41
C26 Sun 15 Nov 5th   50p £8.91
C27 Wed 18 Nov 5th   50p £8.41
C28 Mon 23 Nov BRONZE 60p 50p £8.51
C29 Thu 26 Nov 10th   50p £8.01
C30 Mon 30 Nov 9th   50p £7.51
C31 Thu 3 Dec 6th   50p £7.01
C32 Sun 6 Dec GOLD Eq £2.76 50p £9.27
C33 Fri 11 Dec BRONZE 50p 50p £9.27
C34 Mon 14 Dec 6th   50p £8.77
C35 Fri 18 Dec BRONZE 55p 50p £8.82
C36 Mon 21 Dec 8th   50p £8.32
C37 Thu 24 Dec SILVER £1.13 50p £8.95
C38 Mon 28 Dec 6th   50p £8.45
C39 Thu 31 Dec Didn't play     £8.45
C40 Sun 3 Jan 13th   50p £7.95
C41 Sat 9 Jan Free Game     £7.95
C42       50p £7.45
C43       50p £6.95
C44       50p £6.45
C45       50p £5.95
C46       50p £5.45
C47       50p £4.95
C48       50p £4.45
C49       50p £3.95
C50       50p £3.45
C51       50p £2.95
C52       50p £2.45
C53       50p £1.95
C54       50p £1.45
C55       50p £0.95
C56       50p £0.45
C57       50p -£0.06
 

LastTime
Date Details In Out Balance
Fri 11 Sep Deposit £5.00   £5.00
C9 Tue 15 Sep 14th   50p £4.50
C10 Thu 17 Sep Didn't play     £4.50
C11 Sun 20 Sep 8th   50p £4.00
C12 Thu 24 Sep Didn't play     £4.00
C13 Mon 28 Sep 4th   50p £3.50
C14 Thu 1 Oct 5th   50p £3.00
C15 Sun 4 Oct 7th   50p £2.50
C16 Fri 9 Oct 6th   50p £2.00
C17 Mon 12 Oct 8th   50p £1.50
C18 Wed 14 Oct 6th   50p £1.00
C19 Mon 19 Oct 11th   50p £0.50
Fri 11 Sep Deposit £5.00   £5.50
C20 Thu 22 Oct Didn't play     £5.50
C21 Mon 26 Oct 7th   50p £5.00
C22 Fri 30 Oct Didn't play     £5.00
C23 Mon 2 Nov 4th   50p £4.50
C24 Fri 6 Nov Didn't play     £4.50
C25 Sun 8 Nov 12th   50p £4.00
