If you need to replenish your Scorecast funds, the account details are:
Sort Code: 09-01-28
A/c No: 76547701
If you can, please put reference: “Scorecast” and email me to let me know of your deposit.
Sort Code: 09-01-28
A/c No: 76547701
If you can, please put reference: “Scorecast” and email me to let me know of your deposit.
CLICK YOUR NAME | |
Adam — Aileen — Angelina — Aurora — Doug — James — John — LastTime — Northbank333 — Richard — Rob — Rod — TheOldOneTwo — Warren —
| |
Scorecast Account | |||||
Coupon | Stakes | Gold | Silver | Bronze | EOS |
C9 15 Sep | £7.00 | £4.20 | £1.75 | £0.70 | £0.35 |
C10 17 Sep | £6.00 | £3.60 | £1.50 | £0.60 | £0.30 |
C11 20 Sep | £6.50 | £3.90 | £1.63 | £0.65 | £0.33 |
C12 24 Sep | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C13 28 Sep | £6.50 | £3.90 | £1.63 | £0.65 | £0.33 |
C14 1 Oct | £6.00 | £3.60 | £1.50 | £0.60 | £0.30 |
C15 4 Oct | £5.50 | £3.30 | £1.92 | £0.00 | £0.28 |
C16 8 Oct | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C17 11 Oct | £7.00 | £4.20 | £1.75 | £0.70 | £0.35 |
C18 14 Oct | £6.00 | £3.60 | £1.50 | £0.60 | £0.30 |
C19 19 Oct | £6.50 | £3.90 | £1.63 | £0.65 | £0.33 |
C20 22 Oct | £6.00 | £3.60 | £1.50 | £0.60 | £0.30 |
C21 26 Oct | £6.00 | £3.60 | £1.50 | £0.60 | £0.30 |
C22 29 Oct | £5.00 | £3.00 | £1.25 | £0.50 | £0.25 |
C23 2 Nov | £6.00 | £3.60 | £1.50 | £0.60 | £0.30 |
C24 5 Nov | £5.00 | £3.00 | £1.75 | £0.00 | £0.25 |
C25 8 Nov | £6.50 | £3.90 | £1.63 | £0.65 | £0.33 |
C26 15 Nov | £6.50 | £3.90 | £1.63 | £0.65 | £0.33 |
C27 18 Nov | £4.50 | £2.70 | £1.13 | £0.45 | £0.23 |
C28 23 Nov | £6.00 | £3.60 | £1.50 | £0.60 | £0.30 |
C29 26 Nov | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C30 30 Nov | £4.50 | £2.70 | £1.13 | £0.45 | £0.23 |
C31 3 Dec | £5.00 | £3.00 | £1.25 | £0.50 | £0.25 |
C32 6 Dec | £6.50 | £5.53 | £0.00 | £0.65 | £0.33 |
C33 11 Dec | £5.00 | £3.00 | £1.25 | £0.50 | £0.25 |
C34 13 Dec | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C35 17 Dec | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C36 21 Dec | £6.00 | £3.60 | £1.50 | £0.60 | £0.30 |
C37 23 Dec | £4.50 | £2.70 | £1.13 | £0.45 | £0.23 |
C38 27 Dec | £5.00 | £3.00 | £1.25 | £0.50 | £0.25 |
C39 30 Dec | £4.50 | £2.70 | £1.13 | £0.45 | £0.23 |
C40 3 Jan | £7.00 | £4.20 | £1.75 | £0.70 | £0.35 |
C41 9 Jan | £4.50 | £2.70 | £1.13 | £0.45 | £0.23 |
C42 10 Jan | £3.50 | £2.10 | £0.88 | £0.35 | £0.18 |
C43 14 Jan | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C44 18 Jan | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C45 21 Jan | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C46 25 Jan | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C47 29 Jan | £6.50 | £3.90 | £1.63 | £0.65 | £0.33 |
C48 31 Jan | £5.00 | £3.00 | £1.75 | £0.00 | £0.25 |
C49 4 Feb | £6.00 | £3.60 | £1.50 | £0.60 | £0.30 |
C50 8 Feb | £6.00 | £3.60 | £1.50 | £0.60 | £0.30 |
C51 11 Feb | £4.50 | £2.70 | £1.58 | £0.00 | £0.23 |
C52 15 Feb | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C53 18 Feb | £6.00 | £2.55 | £2.55 | £0.60 | £0.30 |
C54 22 Feb | £4.50 | £2.70 | £1.13 | £0.45 | £0.23 |
C55 25 Feb | £4.50 | £2.70 | £1.13 | £0.45 | £0.23 |
C56 28 Feb | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C57 4 Mar | £4.50 | £2.70 | £1.13 | £0.45 | £0.23 |
C58 8 Mar | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C59 11 Mar | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C60 14 Mar | £4.50 | £2.70 | £1.13 | £0.45 | £0.23 |
C61 18 Mar | £5.00 | £3.00 | £1.25 | £0.50 | £0.25 |
C62 22 Mar | £4.50 | £2.70 | £1.13 | £0.45 | £0.23 |
C63 25 Mar | £5.00 | £3.00 | £1.25 | £0.50 | £0.25 |
C64 29 Mar | £4.50 | £2.70 | £1.13 | £0.45 | £0.23 |
C65 31 Mar | £5.00 | £3.00 | £0.87 | £0.87 | £0.25 |
C66 5 Apr | £5.50 | £3.30 | £1.38 | £0.55 | £0.28 |
C67 9 Apr | £4.00 | £2.40 | £1.00 | £0.40 | £0.20 |
Totals | £321.50 | £193.48 | £81.42 | £30.52 | £16.08 |
Deposits £120.00 minus Paid £305.42 = Balance -£185.42 |