JOHN GRIFFIN, POETRY ETC.
  • Home
  • Scorecast
  • Private Hire
  • Links
  • Events
  • About
  • Poems
<< Past and Future Coupons

Medal Table 2019 /20
Picture
​Best of the Season (Coupon 34)
JP: 99 points!
  RB Salzburg 0 2 Liverpool (0-2) 12 
  Leeds Utd 2 0 Hull City (2-0) 12 
  Preston 1 1 Fulham (2-1) 4 
  Chelsea 2 1 Lille (2-1) 12 
  Dyn Zagreb 1 2 Man City (1-4) 8 
  Bay Munich 3 2 Tottenham (3-1) 9 
  Paris SG 4 0 Galatasaray (5-0) 18 
  CFR Cluj 1 0 Celtic (2-0) 9 
  Stand Liege 1 1 Arsenal (2-2) 7 
  Man Utd 2 0 AZ Alkmaar (4-0) 8 
  Tie-break team: Paris SG  
 
Worst
AimingForZero — 0.1
  Liverpool 8 9 Norwich (4-1) 0 
  West Ham 9 8 Man City (0-5) 0 
  Leeds Utd 8 9 Nottm For (1-1) 0 
  C Palace 8 9 Everton (0-0) 0 
  Fulham 8 9 Blackburn (2-0) 0 
  St Mirren 8 9 Aberdeen (1-0) 0 
  Tottenham 8 9 Aston Villa (3-1) 0 
  Leicester 8 9 Wolves (0-0) 0 
  Newcastle 9 8 Arsenal (0-1) 0 
  Man Utd 8 9 Chelsea (4-0) 0 
  Tie-break team: Norwich  
 

  • Home
  • Scorecast
  • Private Hire
  • Links
  • Events
  • About
  • Poems